| GCRC # |
Protocol Title |
Primary Investigator |
GCRC Approval Date |
| 0003 | Brain Aging Project: Energy Metabolism and Brain Changes With Age and Alzheimer's Disease | Jeffery Burns, MD | Sep 29, 2004 |
| 0006 | Sex Differences in Autism: Potential Role of Oxytocin Signaling | Kathryn Ellerbeck, MD | Oct 27, 2004 |
| 0016 | Prospective Huntington At Risk Observational Study | Richard Dubinsky, MD,MPH | Mar 30, 2005 |
| 0020 | Alzheimer's Disease Neuroimaging Initiative | Jeffery Burns, MD | May 25, 2005 |
| 0021 | A Randomized, Double-Blind, Placebo-Controlled Trial of Valproate to Attenuate the Progression of Alzheimer's Disease(AD) ADC-022-VN | Jeffery Burns, MD | Jun 22, 2005 |
| 0022 | Clinical Trial of High Dose CoQ10 in ALS | Richard Barohn, MD | Jun 22, 2005 |
| 0023 | fMRI Studies of Food Motivation in Prader-Willi Syndrome | Cary R. Savage, PhD | Jun 22, 2005 |
| 0024 | Double Blind Placebo Controlled Evaluation of Bioidentical Hormones | Jeanne Drisko, MD | Nov 30, 2005 |
| 0027 | A Multi-Center, Double-Blind, Randomized Study Comparing the Combined Use of Interferon Beta-1a and Glatiramir Acetate to Either Agent Alone in Patients with Relapsing Remitting Multiple Sclerosis (CombiRx-Phase III) | Sharon Lynch, MD | Aug 24, 2005 |
| 0033 | Natural History Study of the Development of Type 1 Diabetes | James Casey, MD | Sep 28, 2005 |
| 0034 | Cutaneous innervation in human diabetic neuropathy | Mamatha Pasnoor, MD | Sep 28, 2005 |
| 0036 | Six Month (26 weeks) Clinical Trial of Gentamicin in Duchenne Muscular Dystrophy Subjects with Stop Codon Mutations | Richard Barohn, MD | Aug 31, 2007 |
| 0038 | A Phase 2, Multi-center, Open-label Study to Determine Long-term Safety, Tolerability and Efficacy of Split-dose Oral Regimens of Tolvaptan Tablets in a Range of 30 to 120 mg/d in Patients with Autosomal Dominant Polycystic Kidney Disease
| Franz Winklhofer, MD | Oct 26, 2005 |
| 0039 | HALT PKD (Halt Progression of Polycystic Kidney Disease)
Efficacy of Aggressive Renin-Angiotensin-Aldosterone Axis Blockade
in Preventing/Slowing Renal Function Decline in ADPKD
| Franz Winklhofer, MD | Nov 30, 2005 |
| 0042 | The Effect of Diabetes on the Benefits of Exercise after Stroke | Patricia Kluding, PT, PhD | date not assigned |
| 0043 | Clinical Investigation of Neurological Channelopathies”(CINCH)
Nondystrophic Myotonias( NDM)
| Richard J Barohn, MD | Nov 30, 2005 |
| 0045 | A Double-Blind, Placebo-Control Trial of Etanercept in Dermatomyositis | Richard Barohn, MD | date not assigned |
| 0046 | An fMRI study examining the effects of acute D-cycloserine administration on brain activations and cognitive functioning in spider phobia. | Cary Savage, PhD | Feb 22, 2006 |
| 0047 | Cigarette Craving In African Americans And Whites: An fMRI Study | Lisa Cox, PhD | Feb 22, 2006 |
| 0048 | Cooperative Huntington's Obervational Research Trial | Richard Dubinsky, MD, MPH | Apr 26, 2006 |
| 0049 | Rituximab in the Treatment of Refractory Adult and Juvenile Dermatomyositis (DM) and Adult Polymyositis (PM) | Richard Barohn, MD | date not assigned |
| 0052 | Disease Management For Smokers in Rural Primary Care | Edward Ellerbeck, MD, MPH | date not assigned |
| 0054 | A randomized execise trial for wheelchair users | Katherine Froehlich-Grobe, PhD | Jun 28, 2006 |
| 0056 | Bi-axial Rotating Magnetic Field Therapy in Refractory Neuropathic Foot Pain Secondary to Peripheral Neuropathy: A Multi-Center, Randomized, Double-Blind, Placebo-Controlled Trial | Mamatha Pasnoor, MD | Jul 26, 2006 |
| 0060 | Combination Drug Selection Trial In Amyotrophic Lateral Sclerosis A Multi-Center, Randomized, Double-Blind, Phase II Selection Trial of Combination Therapy in 120 Subjects With ALS. | Richard J Barohn, MD | Sep 27, 2006 |
| 0061 | A Multi-Center, Single-Blind, Randomized Study Comparing Thymectomy to No Thymectomy in Non-Thymomatous Myasthenia Gravis (MG) Patients Receiving Prednisone. | Richard J Barohn, MD | Oct 25, 2006 |
| 0062 | A Phase 3, Multi-center, Double-blind, Placebo-controlled, Parallel-arm Trial to Determine Long-term Safety and Efficacy of an Oral study drug Regimens in Adult Subjects with Autosomal Dominant Polycystic Kidney Disease | Franz Winklhofer, MD | Oct 25, 2006 |
| 0063 | A Randomized, Double-Blind, Placebo-Controlled Trial of the Effects of Docosahexaenoic Acid(DHA) in Slowing the Progression of Alzheimer's Disease
| Jeffrey M. Burns, MD | Nov 29, 2006 |
| 0064 | Pilot Study of a Supervised Exercise Program in Early Alzheimer's Disease | Heather Anderson, MD | Nov 29, 2006 |
| 0065 | A Randomized, Double-Blind, Multicenter, Multinational, Placebo-Controlled Study of the Safety, Efficacy, and Pharmacokinetics of Myozyme, Recombinant Human Acid alpha-Glucosidase (rhGAA), Treatment in Patients with Late-Onset Pompe Disease | Richard Barohn, MD | Nov 29, 2006 |
| 0066 | Episodic Ataxia Syndrome: Genotype-phenotype correlation and longitudinal study. | Richard Barohn, MD | Nov 29, 2006 |
| 0067 | The Effects of Compression on Reducing Limb Edema and Increasing Function | Patricia Kluding, PT PhD | Jan 24, 2007 |
| 0068 | The Effect of Single Limb Exercise Training on Peripheral Muscle Blood Flow and Oxygen Uptake in Chronic Stroke: A Pilot Study | Patricia Kluding, PT PhD | Jan 24, 2007 |
| 0069 | Consortium for Radiologic Imaging Studies of Polycystic Kidney Diesase (CRISP II) | Jared Grantham, MD | Mar 21, 2007 |
| 0070 | Dichlorphenamide Vs. Acetazolamide for Periodic Paralysis | Richard Barohn, MD | Mar 21, 2007 |
| 0071 | Comparison of Bone Effects with Glatiramer and Interferon in Multiple Sclerosis | Nancy Hammond, MD | Apr 25, 2007 |
| 0072 | A Multi-center, Open-labeled Study of the Safety, Efficacy, and Pharmacokinetics of Lubiprostone in Pediatric Patients with Constipation
Protocol # SPI/0211SC-0641
Sponsor: Sucampo Pharmaceuticals, Inc.
| Paul Hyman, MD | Apr 24, 2007 |
| 0073 | Neuroimaging Marker of Amyotrophic Lateral Sclerosis | Yunxia Wang, MD | Jun 28, 2007 |
| 0074 | Enhancing Nutrition and Activity in Rural Children: The Healthy Schools Project | Ann McGrath Davis, MD | Apr 25, 2007 |
| 0075 | Intranasal Insulin and Memory in Early Alzheimer’s Disease | Jeffrey M. Burns, MD | May 8, 2007 |
| 0076 | Pilot Project of Health Promotion for People with Diabetes | Patricia Kluding, PT, PhD | May 23, 2007 |
| 0078 | Predictors of Post-Stroke Fatigue. | Patricia Kluding, PT, PhD | Jul 25, 2007 |
| 0080 | Arimoclomol for Sporadic Inclusion Body Myositis (FDA IND #76,773) | Richard Barohn, MD | Jul 25, 2007 |
| 0082 | Hyperglycemia and oxidative stress in the human brain with diabetes | In-Young Choi | Aug 22, 2007 |
| 0083 | Hypovitaminosis D and an Inadequate PTH Response in Chronic Liver Disease Patients | Rajib Bhattacharya, MD | Sep 26, 2007 |
| 0084 | Therapeutic Trial of Mexiletine in Non-Dystrophic Myotonia (IND #77,021) | Yunxia Wang, MD | Oct 29, 2007 |
| 0085 | Alzheimer and Memory Program Registry | Jeffrey M. Burns, MD | Oct 12, 2007 |
| 0086 | Tailored Touchscreens for Colorectal Cancer Screening in Urban Core Clinics | K. Allen Greiner | Sep 26, 2007 |
| 0087 | Exploring the Role of Extrarenal 1-Alpha-hydroxylase in Patients with End-Stage Renal Disease | Jason Stubbs, M.D. | Oct 29, 2007 |
| 0088 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Study to Assess the Efficacy and Safety of TZP-101 when Administered as a 30 Minute I.V. Infusion to Subjects with Severe Gastroparesis due to Diabetes Mellitus | Richard McCallum | Oct 29, 2007 |
| 0091 | Clinical Trial of Ceftriaxone in Subjects with ALS | Richard Barohn, MD | date not assigned |
| 0092 | A PHASE 1B, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTICENTER STUDY TO EVALUATE SAFETY OF MULTIPLE-DOSE, INTRAVENOUSLY ADMINISTERED MEDI-545, A FULLY HUMAN ANTI-INTERFERON-ALPHA MONOCLONAL ANTIBODY, IN ADULT PATIENTS WITH DERMATOMYOSITIS OR POLYMYOSITIS | Mazen Dimachkie, MD | May 19, 2008 |
| 0093 | 301-A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled., Paralled-Group, Efficacy and Safety Trial of Bapineuzumab(AAB-001, Elan115727)in Patients with Mild to Moderate Alzheimer's Disease who are Aplolipoprotein Ee 4 Non-carriers | Jeffrey M. Burns | May 14, 2008 |
| 0094 | 302-A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled, Paralled-Group, Efficacy and Safety Trial of Bapineuzumab (AAB-001, Elan115727) in Patients with Mild to Moderate Alzheimer's Disease who are Aplolipoprotein Ee 4 Carriers | Jeffrey Burns, MD | May 14, 2008 |
| 0095 | The Effectiveness of Benfotiamine in Reducing Abusive Drinking among Family History Positive and Negative Alcoholics | Ann M. Manzardo, Ph.D. | Mar 4, 2008 |
| 0096 | A Phase II, Double Blind, Randomized, Placebo Controlled, Multi-Center, Dose Ranging, Parallel-Group, Study to Evaluate the Safety and Efficacy of Oral ELND005 (AZD-103) in Patients with Mild to Moderate Alzheimer’s Disease | Jeffrey M. Burns,MS | Feb 27, 2008 |
| 0097 | A Phase 2b Efficacy and Safety Study of PTC124 in Subjects with Nonsense-Mutation-Mediated Duchenne and Becker Muscular Dystrophy | Richard Barohn, MD | Mar 26, 2008 |
| 0098 | Co-Enzyme Q10 in Huntington's Disease (HD) 2-CARE | Richard Dubinsky,MD, MPH | Feb 27, 2008 |
| 0099 | Precision Assessment of DXA Bone Mineral Density and Total Body Fat Percentage Testing | Patricia Kluding | Mar 4, 2008 |
| 0100 | A Randomized Phase IIb Placebo-controlled Study of R-ICE Chemotherapy (Rituximab, Ifosfamide, Carboplatin, and Etoposide) with and without SGN-40 (anti-CD40 humanized monoclonal antibody) for Second-line Treatment of Patients with Diffuse Large B-Cell Lymphoma (DLBCL) | Delva Deauna-Limayo | Mar 26, 2008 |
| 0101 | Andersen-Tawil Syndrome: Genotype-phenotype correlation and longitudinal study | Richard J. Barohn, MD | Mar 26, 2008 |
| 0102 | The Body’s Response to Food Intake in Adolescents | Heather Leidy, PhD | Mar 26, 2008 |
| 0105 | Pilot Study of Exercise and Peripheral Nerve Function in People with Diabetes | Patricia Kluding | Apr 23, 2008 |
| 0108 | Water As Therapy in ADPKD | Connie Wang | Jun 20, 2008 |
| 0109 | Insulin and Brain Atrophy in Parkinson’s and Parkinson’s Disease Dementia | Jeffrey M. Burns | May 28, 2008 |